Ninety-three of the 216 student-athletes recognized for making the Fall 2016 Academic Honor Roll were from the Beaver College of Health Sciences.
The Academic Services for Student Athletes recognized the student-athletes, managers, trainers, video crew, cheerleaders and dance team members during halftime of the Men's Basketball game on February 13, 2017. In order to make the honor roll, the students need to acheive a semester GPA of 3.25 or better, while enrolled in 12 or more hours. To reach this academic achievement while being involved in a Division I sport is a testament to their commitment, hard work and dedication. As a whole, Appalachian's student-athletes had a cummulative GPA above a 3.0 for the 9th consecutive semester.
We would like to congratulate the following students in the Beaver College of Health Sciences for making the fall honor roll:
Athletic Manager | Brandon, Jacob G. | Health & Physical Educ, K-12 |
Athletic Manager | Donovan, Jena J. | Athletic Training |
Athletic Manager | Howard, Hailey C. | Athletic Training |
Athletic Manager | Loflin, Natalie B. | Exercise Science, Pre Professional |
Athletic Manager | Smith, Landen T. | Exercise Science, Pre Professional |
Athletic Trainer | Chavez, Dominic X. | Athletic Training |
Athletic Trainer | Donovan, Jena J. | Athletic Training |
Athletic Trainer | Garner, Alison D. | Athletic Training |
Athletic Trainer | Gibbons, Samantha J. | Athletic Training |
Athletic Trainer | Gray, Griffin S. | Athletic Training |
Athletic Trainer | Hamlet, Robert T. | Athletic Training |
Athletic Trainer | Herbert, Ashely N. | Athletic Training |
Athletic Trainer | Hollowell, Jamison C. | Athletic Training |
Athletic Trainer | Honkomp, Lindsey T. | Athletic Training |
Athletic Trainer | Kane, Erin K. | Athletic Training |
Athletic Trainer | McKinney, Taylor E. | Athletic Training |
Athletic Trainer | Moore, Matthew G. | Athletic Training |
Athletic Trainer | Myers, Ashlee N. | Athletic Training |
Athletic Trainer | Nothnagel, Victoria M. | Athletic Training |
Athletic Trainer | Prince, Hannah A. | Athletic Training |
Athletic Trainer | Watson, Elizabeth L. | Athletic Training |
Baseball | Flora, Grayson T. | Clinical Exercise Physiology |
Cheerleader | Ikard, Amity C. | Communication Sci & Disorders |
Cheerleader | Brown, Logan L. | Exercise Science, Pre- Professional |
Cheerleader | Shaffer, Rebecca E. | Exercise Science, Pre- Professional |
Cheerleader | Kile, Natalie R. | Exercise Science, Pre-Professional |
Cheerleader | Brookshire, Madiosn P. | Nursing |
Cheerleader | Dellinger, Rainey A. | Nursing |
Cheerleader | Lewis, Blaire R. | Nursing |
Cheerleader | Schott, Hannah M. | Nursing |
Dance Team | Hurm, Cori R. | Communication Sci & Disorders |
Dance Team | Wellborn, Mckenna A. | Communication Sci & Disorders |
Dance Team | Eurey, Bailee C. | Exercise Science |
Dance Team | Jameson, Erin A. | Dietetics |
Field Hockey | Taylor, Michelle E. | Communication Sci & Disorders |
Field Hockey | Seligman, Isabelle P. | Exercise Science, Pre-Professional |
Field Hockey | Bennett, Margaret E. | Health Promotion |
Field Hockey | Selner, Kaley A. | Health Promotion |
Football | Blais, Cole C. | Exercise Science, Pre-Professional |
Football | Level, Jeremy | Exercise Science, Pre-Professional |
Football | Nunn, Hunter A. | Exercise Science, Pre-Professional |
Football | Reyes-irias, Fredy A. | Exercise Science, Pre-Professional |
Football | Cecil, William R. | Health Promotion |
Football | Critcher, Bentlee A. | Commercial Recreation & Touris |
Football | Harkness, Alanmicheal | Commercial Recreation & Touris |
Men's Soccer | Smalley, Graham S. | Athletic Training |
Men's Soccer | Chasteen, Jacob T. | Exercise Science, Pre-Professional |
Men's Track & Field and Cross Country | Powers, Jackson B. | Health & Physical Educ, K-12 |
Men's Track & Field and Cross Country | Parham, Ellsworth D. | Exercise Science, Pre Professional |
Men's Track & Field and Cross Country | Benfield, Lawson T. | Health Care Management |
Men's Track & Field and Cross Country | Layne, Thomas M. | Health Promotion |
Men's Track & Field and Cross Country | Kenn, Peter K. | Strength and Conditioning |
Softball | Campany, Megan E. | Exercise Science, Pre-Professional |
Softball | Glover, Haley N. | Exercise Science, Pre-Professional |
Softball | Josey, Alisha S. | Exercise Science, Pre-Professional |
Softball | Rivenburgh, Taylor Lee M. | Exercise Science, Pre-Professional |
Softball | Walker, Megan L. | Exercise Science, Pre-Professional |
Softball | Wood, Hailey B. | Exercise Science, Pre-Professional |
Softball | Dodd, Jennifer M. | Health Care Management |
Softball | Edwards, Caryn T. | Health Care Management |
Softball | Muschiatti, Ashley N. | Strength and Conditioning |
Volleyball | Stephenson, Cassidy J. | Exercise Science, Pre-Professional |
Volleyball | Loeffler, Olivia D. | Health Promotion |
Volleyball | Hoffert, Sarah C. | Dietetics |
Women's Basketball | Bassett- Smith, Ashley N. | Exercise Science, Pre Professional |
Women's Golf | Thompson, Patricia L. | Exercise Science, Pre-Professional |
Women's Golf | Wood, Savanna E. | Exercise Science, Pre-Professional |
Women's Golf | Craver, Hannah S. | Health Promotion |
Women's Golf | Winebarger, Annika L. | Health Promotion |
Women's Soccer | Ray, Taylor N. | Communication Sci & Disorders |
Women's Soccer | Brown, Kristin M. | Exercise Science, Pre-Professional |
Women's Soccer | Murphy, Sarah A. | Exercise Science, Pre-Professional |
Women's Soccer | Nieradka, Jaclyn D. | Exercise Science, Pre-Professional |
Women's Soccer | Durham, Phenix L. | Health Promotion |
Women's Soccer | Fletcher, Aubrey S. | Health Promotion |
Women's Soccer | Easley, Jessica M. | Social Work |
Women's Soccer | Greer, Kathryn E. | Strength and Conditioning |
Women's Soccer | Steyl, Samantha K. | Preprofessional & Paramedical |
Women's Tennis | Zupan, Mckayla M. | Health Promotion |
Women's Track & Field and Cross Country | Drummonds, Taylor M. | Communication Sci & Disorders |
Women's Track & Field and Cross Country | Greeley, Phylissa | Clinical Exercise Physiology |
Women's Track & Field and Cross Country | Hunnicutt, Lainey E. | Clinical Exercise Physiology |
Women's Track & Field and Cross Country | Simmons, Elizabeth M. | Clinical Exercise Physiology |
Women's Track & Field and Cross Country | Wheeler, Sheala G. | Communication Sci & Disorders |
Women's Track & Field and Cross Country | Peters, Alison M. | Exercise Science, Pre-Professional |
Women's Track & Field and Cross Country | Sargent, Elisa K. | Exercise Science, Pre-Professional |
Women's Track & Field and Cross Country | Crawford, Catherine M. | Health Promotion |
Women's Track & Field and Cross Country | Butler, Katelyn N. | Nursing |
Women's Track & Field and Cross Country | Venable, Sarah K. | Nursing |
Women's Track & Field and Cross Country | Harrow, Leigh E. | Commercial Recreation & Touris |
Women's Track & Field and Cross Country | Moser, Sarah T. | Dietetics |
Women's Track & Field and Cross Country | Seramur, Alison C. | Dietetics |
Wrestling | Guess, Carl W. | Health & Physical Educ, K-12 |
For a complete list of the BCHS students named to the chancellor's or dean's list, please visit the registrar's office.